![]() |
![]() |
Sandefjord Fløyasletta 22 Norway Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 3:50 on 1/8/10 Temperature |
14.7°C |
|
| Dew Point | 10.7°C | ||
| Humidity | 77% | ||
| Barometer | 1074mm Rate -0mm/hr |
||
| Wind Direction | ÖSÖ | ||
| Heat Index | 16.8°C | ||
| Rainfall for Today | 1mm | ||
| Total Rainfall | 293mm | ||
| Today's Extremes | |||
| High Temperature | 17.1°C at 0:00 | ||
| Low Temperature | 14.7°C at 3:29 | ||
| High Heat Index | 19.6°C at 0:00 | ||
| Peak Wind Gust | 5mps at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:07 | ||
| Sunset | 21:46 | ||
| Moonrise | 22:22 | ||
| Moonset | 13:07 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet